Hoosier Lotto Numbers
View the Hoosier Lotto Numbers and prize table for the latest draw below, held on Saturday, December 7, 2024. Find out if you've won the jackpot or if it's rolled over to the next draw.
7
16
19
22
30
31
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 6 | $30,800,000.00 | Rollover 0 | $0.00 |
Match 5 | $500.00 | 35 | $17,500.00 |
Match 4 | $20.00 | 1,131 | $22,620.00 |
Match 3 | $2.00 | 16,461 | $32,922.00 |
Match 2 | $0.00 | 43,349 | $0.00 |
Totals | - | 60,976 | $73,042.00 |
For older Hoosier Lotto results, head over to the history page.