Hoosier Lotto Numbers
View the Hoosier Lotto Numbers and prize table for the latest draw below, held on Wednesday, September 27, 2023. Find out if you've won the jackpot or if it's rolled over to the next draw.
10
11
13
15
22
25
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 6 | $34,000,000.00 | Rollover 0 | $0.00 |
Match 5 | $500.00 | 20 | $10,000.00 |
Match 4 | $20.00 | 1,008 | $20,160.00 |
Match 3 | $2.00 | 19,026 | $38,052.00 |
Match 2 | $0.00 | 49,922 | $0.00 |
Totals | - | 69,976 | $68,212.00 |
For older Hoosier Lotto results, head over to the history page.