Hoosier Lotto Numbers
View the Hoosier Lotto Numbers and prize table for the latest draw below, held on Wednesday, November 20, 2024. Find out if you've won the jackpot or if it's rolled over to the next draw.
7
10
20
31
41
44
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 6 | $29,700,000.00 | Rollover 0 | $0.00 |
Match 5 | $500.00 | 14 | $7,000.00 |
Match 4 | $20.00 | 760 | $15,200.00 |
Match 3 | $2.00 | 13,996 | $27,992.00 |
Match 2 | $0.00 | 38,231 | $0.00 |
Totals | - | 53,001 | $50,192.00 |
For older Hoosier Lotto results, head over to the history page.