Hoosier Lotto Plus Numbers
View the Hoosier Lotto Plus Numbers and prize table for the latest draw below, held on Saturday, December 7, 2024. Find out if you've won the jackpot or if it's rolled over to the next draw.
2
5
12
26
33
42
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 6 | $1,000,000.00 | 0 | $0.00 |
Match 5 | $600.00 | 8 | $4,800.00 |
Match 4 | $25.00 | 283 | $7,075.00 |
Match 3 | $4.00 | 5,081 | $20,324.00 |
Match 2 | $0.00 | 13,995 | $0.00 |
Totals | - | 19,367 | $32,199.00 |
For older Hoosier Lotto Plus results, head over to the history page.