Hoosier Lotto Plus Numbers
View the Hoosier Lotto Plus Numbers and prize table for the latest draw below, held on Wednesday, September 27, 2023. Find out if you've won the jackpot or if it's rolled over to the next draw.
3
7
12
15
33
46
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 6 | $1,000,000.00 | 0 | $0.00 |
Match 5 | $600.00 | 11 | $6,600.00 |
Match 4 | $25.00 | 356 | $8,900.00 |
Match 3 | $4.00 | 6,180 | $24,720.00 |
Match 2 | $0.00 | 15,682 | $0.00 |
Totals | - | 22,229 | $40,220.00 |
For older Hoosier Lotto Plus results, head over to the history page.